<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THF Countdown #1: 1982</title>
	<atom:link href="http://www.tarheelblog.com/2008/08/thf-countdown-1-1982/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tarheelblog.com/2008/08/thf-countdown-1-1982/</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 16:24:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: 52bgJ</title>
		<link>http://www.tarheelblog.com/2008/08/thf-countdown-1-1982/comment-page-1/#comment-11384</link>
		<dc:creator>52bgJ</dc:creator>
		<pubDate>Wed, 13 Aug 2008 03:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=1696#comment-11384</guid>
		<description>I LOVE Tyler, but I&#039;m not AT ALL sure Tyler would be up to the task of challenging Ewing straight up, like Worthy did (face!). James took that team on his shoulders, and said let&#039;s get this one for The Man! That G&#039;town team was VERY balanced defensively. They&#039;re all tense but there&#039;s never been a nail-biter quite like that one. Like Ali/Frazier.

Excellent finish THF!</description>
		<content:encoded><![CDATA[<p>I LOVE Tyler, but I&#8217;m not AT ALL sure Tyler would be up to the task of challenging Ewing straight up, like Worthy did (face!). James took that team on his shoulders, and said let&#8217;s get this one for The Man! That G&#8217;town team was VERY balanced defensively. They&#8217;re all tense but there&#8217;s never been a nail-biter quite like that one. Like Ali/Frazier.</p>
<p>Excellent finish THF!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keithunc</title>
		<link>http://www.tarheelblog.com/2008/08/thf-countdown-1-1982/comment-page-1/#comment-11361</link>
		<dc:creator>keithunc</dc:creator>
		<pubDate>Fri, 08 Aug 2008 23:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=1696#comment-11361</guid>
		<description>Yeah, Asheville I agree.</description>
		<content:encoded><![CDATA[<p>Yeah, Asheville I agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilf</title>
		<link>http://www.tarheelblog.com/2008/08/thf-countdown-1-1982/comment-page-1/#comment-11360</link>
		<dc:creator>Wilf</dc:creator>
		<pubDate>Fri, 08 Aug 2008 23:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=1696#comment-11360</guid>
		<description>.......... and Tyler ain&#039;t done.</description>
		<content:encoded><![CDATA[<p>&#8230;&#8230;&#8230;. and Tyler ain&#8217;t done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilf</title>
		<link>http://www.tarheelblog.com/2008/08/thf-countdown-1-1982/comment-page-1/#comment-11359</link>
		<dc:creator>Wilf</dc:creator>
		<pubDate>Fri, 08 Aug 2008 22:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=1696#comment-11359</guid>
		<description>My all time favorite wasn&#039;t mentioned in this countup. Phil Ford had his heyday while I was about his age and I loved what he brought to the game. I didn&#039;t always like when we went 4 corners, but I knew we had an advantage with Phil running it. He was an excellent point guard, and great with his shot.

I agree with AH, Tyler over James just for his drive and steady ways, but Worthy was something else indeed.</description>
		<content:encoded><![CDATA[<p>My all time favorite wasn&#8217;t mentioned in this countup. Phil Ford had his heyday while I was about his age and I loved what he brought to the game. I didn&#8217;t always like when we went 4 corners, but I knew we had an advantage with Phil running it. He was an excellent point guard, and great with his shot.</p>
<p>I agree with AH, Tyler over James just for his drive and steady ways, but Worthy was something else indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Privett</title>
		<link>http://www.tarheelblog.com/2008/08/thf-countdown-1-1982/comment-page-1/#comment-11358</link>
		<dc:creator>Matt Privett</dc:creator>
		<pubDate>Fri, 08 Aug 2008 22:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=1696#comment-11358</guid>
		<description>I thought we&#039;d passed them in the 92-93 season, and then Kentucky conveniently &quot;found&quot; some more wins somewhere.  Could&#039;ve sworn that happened.</description>
		<content:encoded><![CDATA[<p>I thought we&#8217;d passed them in the 92-93 season, and then Kentucky conveniently &#8220;found&#8221; some more wins somewhere.  Could&#8217;ve sworn that happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asheville Heel</title>
		<link>http://www.tarheelblog.com/2008/08/thf-countdown-1-1982/comment-page-1/#comment-11357</link>
		<dc:creator>Asheville Heel</dc:creator>
		<pubDate>Fri, 08 Aug 2008 20:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=1696#comment-11357</guid>
		<description>keithunc: Worthy or Hansbrough? Athletically, it&#039;s Worthy and not even close. Big Game James is in the top five of the most talented players ever to play at UNC. Maybe #2 right behind Michael. Attitude and toughness-wish, again no contest it&#039;s Tyler in a landslide. James was known to take games off especially against weaker competition. I recall him in the old North &amp; South Tournament in Charlotte one year being downright awful and disinterested. Tyler on the other hand never takes a play off much less a whole game! Tyler&#039;s ahead of James on my list of all-time favorite players!</description>
		<content:encoded><![CDATA[<p>keithunc: Worthy or Hansbrough? Athletically, it&#8217;s Worthy and not even close. Big Game James is in the top five of the most talented players ever to play at UNC. Maybe #2 right behind Michael. Attitude and toughness-wish, again no contest it&#8217;s Tyler in a landslide. James was known to take games off especially against weaker competition. I recall him in the old North &amp; South Tournament in Charlotte one year being downright awful and disinterested. Tyler on the other hand never takes a play off much less a whole game! Tyler&#8217;s ahead of James on my list of all-time favorite players!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBowling</title>
		<link>http://www.tarheelblog.com/2008/08/thf-countdown-1-1982/comment-page-1/#comment-11356</link>
		<dc:creator>JBowling</dc:creator>
		<pubDate>Fri, 08 Aug 2008 16:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=1696#comment-11356</guid>
		<description>Greatest team ever assembled! 2 of the NBA&#039;s 50 greatest, Michael by many considered to be the greatest player ever in the game. You add in Sam Perkins, who had a stellar college/NBA career.</description>
		<content:encoded><![CDATA[<p>Greatest team ever assembled! 2 of the NBA&#8217;s 50 greatest, Michael by many considered to be the greatest player ever in the game. You add in Sam Perkins, who had a stellar college/NBA career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JPinFL</title>
		<link>http://www.tarheelblog.com/2008/08/thf-countdown-1-1982/comment-page-1/#comment-11355</link>
		<dc:creator>JPinFL</dc:creator>
		<pubDate>Fri, 08 Aug 2008 15:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=1696#comment-11355</guid>
		<description>95Heels is right.  Carolina moved ahead of UK in the 1990-91 season for all-time wins.  

In fact, they played each other that season in the Smith Center (12/10/90) and I think they actually came into that game TIED with all-time wins.  Carolina struggled with Kentucky&#039;s press for most of the game and was behind late in the game.  However, they came from behind with a late flurry to win 84-81 and take the all-time lead.  

As a freshman sitting about 3 rows behind the basket at the tunnel end of the Smith Center, it was a pretty sweet introduction to Carolina basketball as a student!</description>
		<content:encoded><![CDATA[<p>95Heels is right.  Carolina moved ahead of UK in the 1990-91 season for all-time wins.  </p>
<p>In fact, they played each other that season in the Smith Center (12/10/90) and I think they actually came into that game TIED with all-time wins.  Carolina struggled with Kentucky&#8217;s press for most of the game and was behind late in the game.  However, they came from behind with a late flurry to win 84-81 and take the all-time lead.  </p>
<p>As a freshman sitting about 3 rows behind the basket at the tunnel end of the Smith Center, it was a pretty sweet introduction to Carolina basketball as a student!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keithunc</title>
		<link>http://www.tarheelblog.com/2008/08/thf-countdown-1-1982/comment-page-1/#comment-11352</link>
		<dc:creator>keithunc</dc:creator>
		<pubDate>Fri, 08 Aug 2008 14:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=1696#comment-11352</guid>
		<description>Worthy or Hansbrough? (no &quot;yes&quot; answers)</description>
		<content:encoded><![CDATA[<p>Worthy or Hansbrough? (no &#8220;yes&#8221; answers)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wb3</title>
		<link>http://www.tarheelblog.com/2008/08/thf-countdown-1-1982/comment-page-1/#comment-11351</link>
		<dc:creator>wb3</dc:creator>
		<pubDate>Fri, 08 Aug 2008 14:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=1696#comment-11351</guid>
		<description>If you haven&#039;t bought the &quot;Legends in Blue&quot; DVD, it is worth it.</description>
		<content:encoded><![CDATA[<p>If you haven&#8217;t bought the &#8220;Legends in Blue&#8221; DVD, it is worth it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

