<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #22 UNC vs Notre Dame</title>
	<atom:link href="http://www.tarheelblog.com/2008/10/22-unc-vs-notre-dame/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tarheelblog.com/2008/10/22-unc-vs-notre-dame/</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 10:52:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tar Heel Fan</title>
		<link>http://www.tarheelblog.com/2008/10/22-unc-vs-notre-dame/comment-page-1/#comment-12112</link>
		<dc:creator>Tar Heel Fan</dc:creator>
		<pubDate>Sun, 12 Oct 2008 05:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2147#comment-12112</guid>
		<description>I figured it out.

Big 10 crew on the field

Big East replay officials</description>
		<content:encoded><![CDATA[<p>I figured it out.</p>
<p>Big 10 crew on the field</p>
<p>Big East replay officials</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silent Sam</title>
		<link>http://www.tarheelblog.com/2008/10/22-unc-vs-notre-dame/comment-page-1/#comment-12108</link>
		<dc:creator>Silent Sam</dc:creator>
		<pubDate>Sun, 12 Oct 2008 01:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2147#comment-12108</guid>
		<description>Don&#039;t let Heather (from Indiana?) find out about this 29-24 win over the Irish . . .</description>
		<content:encoded><![CDATA[<p>Don&#8217;t let Heather (from Indiana?) find out about this 29-24 win over the Irish . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBowling</title>
		<link>http://www.tarheelblog.com/2008/10/22-unc-vs-notre-dame/comment-page-1/#comment-12105</link>
		<dc:creator>JBowling</dc:creator>
		<pubDate>Sun, 12 Oct 2008 00:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2147#comment-12105</guid>
		<description>Virginia has looked for real over the past two games.</description>
		<content:encoded><![CDATA[<p>Virginia has looked for real over the past two games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santiago</title>
		<link>http://www.tarheelblog.com/2008/10/22-unc-vs-notre-dame/comment-page-1/#comment-12104</link>
		<dc:creator>Santiago</dc:creator>
		<pubDate>Sat, 11 Oct 2008 23:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2147#comment-12104</guid>
		<description>Woody Durham went out of his way on several occasions to mention that the refs were from the Big 10. Any way to confirm/refute it?

Looking to next week, I certainly hope the &#039;Heels can build on the momentum and break the Charlottesville streak against a UVa team that seems to have found itself.</description>
		<content:encoded><![CDATA[<p>Woody Durham went out of his way on several occasions to mention that the refs were from the Big 10. Any way to confirm/refute it?</p>
<p>Looking to next week, I certainly hope the &#8216;Heels can build on the momentum and break the Charlottesville streak against a UVa team that seems to have found itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tar Heel Fan</title>
		<link>http://www.tarheelblog.com/2008/10/22-unc-vs-notre-dame/comment-page-1/#comment-12101</link>
		<dc:creator>Tar Heel Fan</dc:creator>
		<pubDate>Sat, 11 Oct 2008 23:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2147#comment-12101</guid>
		<description>I think they were Big East officials but the sentiment still stands.</description>
		<content:encoded><![CDATA[<p>I think they were Big East officials but the sentiment still stands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santiago</title>
		<link>http://www.tarheelblog.com/2008/10/22-unc-vs-notre-dame/comment-page-1/#comment-12100</link>
		<dc:creator>Santiago</dc:creator>
		<pubDate>Sat, 11 Oct 2008 23:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2147#comment-12100</guid>
		<description>Wow! If we never play a game with Big 10 refs again it&#039;ll be too soon.

Great win for the &#039;Heels! Way to overcome even more adversity than usual (i.e., officiating).</description>
		<content:encoded><![CDATA[<p>Wow! If we never play a game with Big 10 refs again it&#8217;ll be too soon.</p>
<p>Great win for the &#8216;Heels! Way to overcome even more adversity than usual (i.e., officiating).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hooiser2tarheel</title>
		<link>http://www.tarheelblog.com/2008/10/22-unc-vs-notre-dame/comment-page-1/#comment-12099</link>
		<dc:creator>hooiser2tarheel</dc:creator>
		<pubDate>Sat, 11 Oct 2008 21:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2147#comment-12099</guid>
		<description>Ouch. I don&#039;t know why we&#039;re only rushing 3.</description>
		<content:encoded><![CDATA[<p>Ouch. I don&#8217;t know why we&#8217;re only rushing 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBowling</title>
		<link>http://www.tarheelblog.com/2008/10/22-unc-vs-notre-dame/comment-page-1/#comment-12098</link>
		<dc:creator>JBowling</dc:creator>
		<pubDate>Sat, 11 Oct 2008 21:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2147#comment-12098</guid>
		<description>WOW. Cam Sexton &amp; Brandon Tate out. Doesn&#039;t look good for UNC in the 2nd half of play. The way Notre Dame runs their offense really takes away what our defense has to offer in terms of causing turnovers, deflections, interceptions, and fumbles. This looks to be your 2nd chance Paulus. Make it good.</description>
		<content:encoded><![CDATA[<p>WOW. Cam Sexton &amp; Brandon Tate out. Doesn&#8217;t look good for UNC in the 2nd half of play. The way Notre Dame runs their offense really takes away what our defense has to offer in terms of causing turnovers, deflections, interceptions, and fumbles. This looks to be your 2nd chance Paulus. Make it good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Apple Heel</title>
		<link>http://www.tarheelblog.com/2008/10/22-unc-vs-notre-dame/comment-page-1/#comment-12097</link>
		<dc:creator>Big Apple Heel</dc:creator>
		<pubDate>Sat, 11 Oct 2008 20:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2147#comment-12097</guid>
		<description>Er...Bident of Doom now? Not a fun first quarter. Would be nice to get a pick here, though they seem content to keep it on the ground at the moment.</description>
		<content:encoded><![CDATA[<p>Er&#8230;Bident of Doom now? Not a fun first quarter. Would be nice to get a pick here, though they seem content to keep it on the ground at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heels Perspective</title>
		<link>http://www.tarheelblog.com/2008/10/22-unc-vs-notre-dame/comment-page-1/#comment-12094</link>
		<dc:creator>Heels Perspective</dc:creator>
		<pubDate>Sat, 11 Oct 2008 13:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2147#comment-12094</guid>
		<description>&quot;Another chance to beat a good team and then have someone tell us it doesn’t really count&quot;

You are exactly right, but I&#039;d rather hear that than, &quot;The Holes LOST to a bad Notre Dame team&quot;....

About the offensive stats.  Several years ago, state college had the &quot;Number 1 Defense in the country&quot;.  AND still had a losing season.  It was the year Jay Davis was throwing multiple interceptions deep in his own territory.  The other team was scoring points on 15 yard drives.  

My point is stats are misleading, the best example is that sacks and bad punt snaps are included in net rushing yards.

Go Heels, my gut tells me that Brandon goes crazy today!</description>
		<content:encoded><![CDATA[<p>&#8220;Another chance to beat a good team and then have someone tell us it doesn’t really count&#8221;</p>
<p>You are exactly right, but I&#8217;d rather hear that than, &#8220;The Holes LOST to a bad Notre Dame team&#8221;&#8230;.</p>
<p>About the offensive stats.  Several years ago, state college had the &#8220;Number 1 Defense in the country&#8221;.  AND still had a losing season.  It was the year Jay Davis was throwing multiple interceptions deep in his own territory.  The other team was scoring points on 15 yard drives.  </p>
<p>My point is stats are misleading, the best example is that sacks and bad punt snaps are included in net rushing yards.</p>
<p>Go Heels, my gut tells me that Brandon goes crazy today!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

