<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UNC 98 Oregon 69</title>
	<atom:link href="http://www.tarheelblog.com/2008/11/unc-98-oregon-69/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tarheelblog.com/2008/11/unc-98-oregon-69/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 17:24:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 52bgJ</title>
		<link>http://www.tarheelblog.com/2008/11/unc-98-oregon-69/comment-page-1/#comment-13333</link>
		<dc:creator>52bgJ</dc:creator>
		<pubDate>Thu, 27 Nov 2008 02:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2620#comment-13333</guid>
		<description>yes, but when one of those 5 is Doherty, how are you gonna find room for subs? j/k--couldn&#039;t resist :-)

it will be very interesting if Marcus shows as much improvement as Deon when he gets back--hey, it could happen! Deon is da beast--did you see the entry pass assist (with English) he made in the 2nd half last night?? Dude is playing with major confidence. I hope Marcus is taking mental notes.</description>
		<content:encoded><![CDATA[<p>yes, but when one of those 5 is Doherty, how are you gonna find room for subs? j/k&#8211;couldn&#8217;t resist <img src='http://www.tarheelblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>it will be very interesting if Marcus shows as much improvement as Deon when he gets back&#8211;hey, it could happen! Deon is da beast&#8211;did you see the entry pass assist (with English) he made in the 2nd half last night?? Dude is playing with major confidence. I hope Marcus is taking mental notes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william</title>
		<link>http://www.tarheelblog.com/2008/11/unc-98-oregon-69/comment-page-1/#comment-13331</link>
		<dc:creator>william</dc:creator>
		<pubDate>Thu, 27 Nov 2008 00:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2620#comment-13331</guid>
		<description>I like and admire them both.  Roy has difficult decisions regarding all this talent.  It is not quite like the 1982 Heels, who usually played the same five guys and who barely went 7 deep.</description>
		<content:encoded><![CDATA[<p>I like and admire them both.  Roy has difficult decisions regarding all this talent.  It is not quite like the 1982 Heels, who usually played the same five guys and who barely went 7 deep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tar Heel Fan</title>
		<link>http://www.tarheelblog.com/2008/11/unc-98-oregon-69/comment-page-1/#comment-13328</link>
		<dc:creator>Tar Heel Fan</dc:creator>
		<pubDate>Wed, 26 Nov 2008 21:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2620#comment-13328</guid>
		<description>No, I am saying that is why it was that way last season.  I have no clue how Roy will handle it this season.  Ginyard is supposedly behind schedule which means he should be back in January.  At that point you are talking 2-3 weeks before he is &quot;right&quot; again.  At that point Green is a starter for over half the games and the team is in a groove with him at that spot.  I say leave him there or else you screw with the chemistry.</description>
		<content:encoded><![CDATA[<p>No, I am saying that is why it was that way last season.  I have no clue how Roy will handle it this season.  Ginyard is supposedly behind schedule which means he should be back in January.  At that point you are talking 2-3 weeks before he is &#8220;right&#8221; again.  At that point Green is a starter for over half the games and the team is in a groove with him at that spot.  I say leave him there or else you screw with the chemistry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william</title>
		<link>http://www.tarheelblog.com/2008/11/unc-98-oregon-69/comment-page-1/#comment-13327</link>
		<dc:creator>william</dc:creator>
		<pubDate>Wed, 26 Nov 2008 20:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2620#comment-13327</guid>
		<description>So are you saying that you think that Green will remain as 6th man, but get more minutes?  

Do you think that Green overall is arguably, clearly the better player?

And I guess when you say lockdown, referring to Ginyard, you are saying that he has a particular talent for guarding a key opponent in the man-to-man, that doesn&#039;t come through in statistics such as blocked shots, rebounds or steals, which may be statistically plausible.

Of course, even with Zeller gone, minutes are precious on this team.  Graves looks fantastic and I am not sure that he doesn&#039;t have more talent than either Marcus or Bobby, both of who clock more minutes.</description>
		<content:encoded><![CDATA[<p>So are you saying that you think that Green will remain as 6th man, but get more minutes?  </p>
<p>Do you think that Green overall is arguably, clearly the better player?</p>
<p>And I guess when you say lockdown, referring to Ginyard, you are saying that he has a particular talent for guarding a key opponent in the man-to-man, that doesn&#8217;t come through in statistics such as blocked shots, rebounds or steals, which may be statistically plausible.</p>
<p>Of course, even with Zeller gone, minutes are precious on this team.  Graves looks fantastic and I am not sure that he doesn&#8217;t have more talent than either Marcus or Bobby, both of who clock more minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tar Heel Fan</title>
		<link>http://www.tarheelblog.com/2008/11/unc-98-oregon-69/comment-page-1/#comment-13326</link>
		<dc:creator>Tar Heel Fan</dc:creator>
		<pubDate>Wed, 26 Nov 2008 20:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2620#comment-13326</guid>
		<description>I think Roy likes starting a player who can play lockdown defense over offensive firepower and a slightly above average defender.  I also think Roy loved having Green as the spark off the bench since he did the same thing with Marvin Williams off the bench and starting Jackie Manuel.</description>
		<content:encoded><![CDATA[<p>I think Roy likes starting a player who can play lockdown defense over offensive firepower and a slightly above average defender.  I also think Roy loved having Green as the spark off the bench since he did the same thing with Marvin Williams off the bench and starting Jackie Manuel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william</title>
		<link>http://www.tarheelblog.com/2008/11/unc-98-oregon-69/comment-page-1/#comment-13325</link>
		<dc:creator>william</dc:creator>
		<pubDate>Wed, 26 Nov 2008 20:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2620#comment-13325</guid>
		<description>I took another look at last year&#039;s stats and Danny Green leads Ginyard in virtually every offensive category except for free throw rate.  Ginyard does lead in three point percentage, but Danny took five times as many and both had good percentages here.  Danny leads Marcus in both offensive and defensive rebounding and in the defensive categories of steals and block shots, while Ginyard turns the ball over more.

I wonder if these numbers might partially explain any frustration that Danny felt during the off-season last year when deciding whether to come back.

Marcus did, however, get far more minutes last year than Green, getting almost 15 minutes a game more playing time than Green did, which seems difficult to explain based upon the numbers.  

Maybe Roy has some sort of plus/minus system, like in hockey, that doesn&#039;t show up in Pomeroy&#039;s stats?

Whether or not Danny becomes the &quot;starter,&quot; it seems that he might be due more playing time based upon his excellent season last year and great beginning this year.

http://kenpom.com/sr.php?team=North%20Carolina&amp;y=2008</description>
		<content:encoded><![CDATA[<p>I took another look at last year&#8217;s stats and Danny Green leads Ginyard in virtually every offensive category except for free throw rate.  Ginyard does lead in three point percentage, but Danny took five times as many and both had good percentages here.  Danny leads Marcus in both offensive and defensive rebounding and in the defensive categories of steals and block shots, while Ginyard turns the ball over more.</p>
<p>I wonder if these numbers might partially explain any frustration that Danny felt during the off-season last year when deciding whether to come back.</p>
<p>Marcus did, however, get far more minutes last year than Green, getting almost 15 minutes a game more playing time than Green did, which seems difficult to explain based upon the numbers.  </p>
<p>Maybe Roy has some sort of plus/minus system, like in hockey, that doesn&#8217;t show up in Pomeroy&#8217;s stats?</p>
<p>Whether or not Danny becomes the &#8220;starter,&#8221; it seems that he might be due more playing time based upon his excellent season last year and great beginning this year.</p>
<p><a href="http://kenpom.com/sr.php?team=North%20Carolina&#038;y=2008" rel="nofollow">http://kenpom.com/sr.php?team=North%20Carolina&#038;y=2008</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uncgirl50</title>
		<link>http://www.tarheelblog.com/2008/11/unc-98-oregon-69/comment-page-1/#comment-13324</link>
		<dc:creator>uncgirl50</dc:creator>
		<pubDate>Wed, 26 Nov 2008 19:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2620#comment-13324</guid>
		<description>52bgJ, I second that! Great idea!</description>
		<content:encoded><![CDATA[<p>52bgJ, I second that! Great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tar Heel Fan</title>
		<link>http://www.tarheelblog.com/2008/11/unc-98-oregon-69/comment-page-1/#comment-13319</link>
		<dc:creator>Tar Heel Fan</dc:creator>
		<pubDate>Wed, 26 Nov 2008 18:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2620#comment-13319</guid>
		<description>&quot;fwiw, I see Davis much more in the mold of Worthy&quot;

Except I don&#039;t think Davis could grow a beard if his life depended on it.</description>
		<content:encoded><![CDATA[<p>&#8220;fwiw, I see Davis much more in the mold of Worthy&#8221;</p>
<p>Except I don&#8217;t think Davis could grow a beard if his life depended on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 52bgJ</title>
		<link>http://www.tarheelblog.com/2008/11/unc-98-oregon-69/comment-page-1/#comment-13318</link>
		<dc:creator>52bgJ</dc:creator>
		<pubDate>Wed, 26 Nov 2008 18:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2620#comment-13318</guid>
		<description>william, I think that is correct, or at least has been.

fwiw, I see Davis much more in the mold of Worthy.

I hereby nominate the nick-name &quot;Jet II&quot; for Drew--any seconds?</description>
		<content:encoded><![CDATA[<p>william, I think that is correct, or at least has been.</p>
<p>fwiw, I see Davis much more in the mold of Worthy.</p>
<p>I hereby nominate the nick-name &#8220;Jet II&#8221; for Drew&#8211;any seconds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rathskellar68</title>
		<link>http://www.tarheelblog.com/2008/11/unc-98-oregon-69/comment-page-1/#comment-13316</link>
		<dc:creator>rathskellar68</dc:creator>
		<pubDate>Wed, 26 Nov 2008 17:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2620#comment-13316</guid>
		<description>THF, the flight from the West Coast to Hawaii is about six hours and is done at 37,000 feet.  Under those conditions, even a healthy ankle will swell.  I know; I have a winter home in Hawaii, and every time I go, I take off my shoes when the flight leaves and have to struggle to get them back on when it lands.

But I&#039;m glad it&#039;s not a sprain; as we saw last year with Lawson, sprains can be real nasty.  This doesn&#039;t sound as bad.</description>
		<content:encoded><![CDATA[<p>THF, the flight from the West Coast to Hawaii is about six hours and is done at 37,000 feet.  Under those conditions, even a healthy ankle will swell.  I know; I have a winter home in Hawaii, and every time I go, I take off my shoes when the flight leaves and have to struggle to get them back on when it lands.</p>
<p>But I&#8217;m glad it&#8217;s not a sprain; as we saw last year with Lawson, sprains can be real nasty.  This doesn&#8217;t sound as bad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

