<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Player Profile: Larry Drew</title>
	<atom:link href="http://www.tarheelblog.com/2009/11/player-profile-larry-drew/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tarheelblog.com/2009/11/player-profile-larry-drew/</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 18:56:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: heeledsoul</title>
		<link>http://www.tarheelblog.com/2009/11/player-profile-larry-drew/comment-page-1/#comment-30147</link>
		<dc:creator>heeledsoul</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=5262#comment-30147</guid>
		<description>8 pts 7 assists 3 turns 2 steals
I think the increased number of blocks will lead to more of the traditional kind of fastbreaks than last year.
1 layup, 1 three pt play, and 1 three pt shot.</description>
		<content:encoded><![CDATA[<p>8 pts 7 assists 3 turns 2 steals<br />
I think the increased number of blocks will lead to more of the traditional kind of fastbreaks than last year.<br />
1 layup, 1 three pt play, and 1 three pt shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheUNCFan</title>
		<link>http://www.tarheelblog.com/2009/11/player-profile-larry-drew/comment-page-1/#comment-30139</link>
		<dc:creator>TheUNCFan</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=5262#comment-30139</guid>
		<description>Hopefully the expectations of LDII following Lawson will be so silly that it never enters his mind, and he relaxes and plays his own game. It&#039;s not like he didn&#039;t know coming in that he would probably not take the starting job away from Lawson, and he knew what last year was for. I did like his approach in the ACC tournament, and he played well with Ed Davis (surely he&#039;ll start all 30 games?), who will be a major offensive force.</description>
		<content:encoded><![CDATA[<p>Hopefully the expectations of LDII following Lawson will be so silly that it never enters his mind, and he relaxes and plays his own game. It&#8217;s not like he didn&#8217;t know coming in that he would probably not take the starting job away from Lawson, and he knew what last year was for. I did like his approach in the ACC tournament, and he played well with Ed Davis (surely he&#8217;ll start all 30 games?), who will be a major offensive force.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scl11</title>
		<link>http://www.tarheelblog.com/2009/11/player-profile-larry-drew/comment-page-1/#comment-30135</link>
		<dc:creator>scl11</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=5262#comment-30135</guid>
		<description>^^Bingo.  There is a big difference between making the right decision causing the defense to collapse then passing the ball to an open shooter who bricks one off the rim versus making a bad decision that results in a turnover.  Both do not result in points for the Heels, but the first one can &quot;hopefully&quot; be corrected or at least lead to a potential rebound opportunity, where the latter is 2 points in the other direction.

Still believe outside shooting is the biggest concern and not solving that riddle will just create more pressure on concern number two, point guard play.

Just think we&#039;re less than a week away from games that count.</description>
		<content:encoded><![CDATA[<p>^^Bingo.  There is a big difference between making the right decision causing the defense to collapse then passing the ball to an open shooter who bricks one off the rim versus making a bad decision that results in a turnover.  Both do not result in points for the Heels, but the first one can &#8220;hopefully&#8221; be corrected or at least lead to a potential rebound opportunity, where the latter is 2 points in the other direction.</p>
<p>Still believe outside shooting is the biggest concern and not solving that riddle will just create more pressure on concern number two, point guard play.</p>
<p>Just think we&#8217;re less than a week away from games that count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Below the rim</title>
		<link>http://www.tarheelblog.com/2009/11/player-profile-larry-drew/comment-page-1/#comment-30133</link>
		<dc:creator>Below the rim</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=5262#comment-30133</guid>
		<description>How close is Larry Drew II to Ed Cota as a point guard? I do not remember Cota springing to mind last year when I watched Drew II.</description>
		<content:encoded><![CDATA[<p>How close is Larry Drew II to Ed Cota as a point guard? I do not remember Cota springing to mind last year when I watched Drew II.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william</title>
		<link>http://www.tarheelblog.com/2009/11/player-profile-larry-drew/comment-page-1/#comment-30134</link>
		<dc:creator>william</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=5262#comment-30134</guid>
		<description>We all need to remember that in a team game, point guards are seldom as great or terrible as they seem.  

UNC&#039;s big issue may be who is going to deliver points from outside when defenses pack it in.  Lawson grew into an excellent outside shooter as did Green.  Ellington was steady.  Who can hit from outside on this year&#039;s team?</description>
		<content:encoded><![CDATA[<p>We all need to remember that in a team game, point guards are seldom as great or terrible as they seem.  </p>
<p>UNC&#8217;s big issue may be who is going to deliver points from outside when defenses pack it in.  Lawson grew into an excellent outside shooter as did Green.  Ellington was steady.  Who can hit from outside on this year&#8217;s team?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heels Perspective</title>
		<link>http://www.tarheelblog.com/2009/11/player-profile-larry-drew/comment-page-1/#comment-30131</link>
		<dc:creator>Heels Perspective</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=5262#comment-30131</guid>
		<description>Or even:

5ppg, 10 apg, 2 spg.........of course with 10 assists, I would hope the A/TO ratio would be around 2.

I  think we will see some inconsistency from Drew on the offensive end. I&#039;m  REALLY looking forward to see what type of defender he becomes.  If you ask me, that might be the key (along with limiting TO&#039;s) to the Heels success moreso than his jumpshot.</description>
		<content:encoded><![CDATA[<p>Or even:</p>
<p>5ppg, 10 apg, 2 spg&#8230;&#8230;&#8230;of course with 10 assists, I would hope the A/TO ratio would be around 2.</p>
<p>I  think we will see some inconsistency from Drew on the offensive end. I&#8217;m  REALLY looking forward to see what type of defender he becomes.  If you ask me, that might be the key (along with limiting TO&#8217;s) to the Heels success moreso than his jumpshot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Michael</title>
		<link>http://www.tarheelblog.com/2009/11/player-profile-larry-drew/comment-page-1/#comment-30128</link>
		<dc:creator>C. Michael</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=5262#comment-30128</guid>
		<description>LDII Wishlist:  10 ppg, 5 apg, 2 spg, 2.5 A/TO ratio

Ed Cota (Soph): 8.1 ppg, 7.4 apg, 1.6 spg, 2.4 A/TO ratio

I&#039;d take either in a heartbeat!</description>
		<content:encoded><![CDATA[<p>LDII Wishlist:  10 ppg, 5 apg, 2 spg, 2.5 A/TO ratio</p>
<p>Ed Cota (Soph): 8.1 ppg, 7.4 apg, 1.6 spg, 2.4 A/TO ratio</p>
<p>I&#8217;d take either in a heartbeat!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

