<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tar Heel Blog &#187; LIVE BLOG!</title>
	<atom:link href="http://www.tarheelblog.com/category/live-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tarheelblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 01:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ACC Quarterfinals Open Thread II</title>
		<link>http://www.tarheelblog.com/2012/03/acc-quarterfinals-open-thread-ii-2/</link>
		<comments>http://www.tarheelblog.com/2012/03/acc-quarterfinals-open-thread-ii-2/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 23:00:45 +0000</pubDate>
		<dc:creator>Brian Barbour</dc:creator>
				<category><![CDATA[2011-12 Basketball Season]]></category>
		<category><![CDATA[ACC Basketball]]></category>
		<category><![CDATA[ACC Tournament]]></category>
		<category><![CDATA[LIVE BLOG!]]></category>
		<category><![CDATA[UNC Basketball]]></category>

		<guid isPermaLink="false">http://www.tarheelblog.com/?p=13319</guid>
		<description><![CDATA[<p>The evening session now with 25% more flopping:</p> <p>#2 Duke vs #10 Virginia Tech, 7:00 PM</p> <p>#3 Florida St vs #6 Miami, 9:00 PM(probably closer to 9:30 PM)</p> <p>I know, I know. Duke ends up playing a lower seed than they should but in all honesty, Virginia Tech is likely to give the Blue Devils [...]

<p>Continue reading <a href="http://www.tarheelblog.com/2012/03/acc-quarterfinals-open-thread-ii-2/">ACC Quarterfinals Open Thread II</a></p>]]></description>
			<content:encoded><![CDATA[<p>The evening session now with 25% more flopping:</p>
<p><em><strong>#2 Duke vs #10 Virginia Tech, 7:00 PM</strong></em></p>
<p><em><strong>#3 Florida St vs #6 Miami, 9:00 PM(probably closer to 9:30 PM)</strong></em></p>
<p><em><strong></strong></em>I know, I know. Duke ends up playing a lower seed than they should but in all honesty, Virginia Tech is likely to give the Blue Devils a tough game. Duke is also playing without Ryan Kelly which may matter at certain points. In the late game, Miami is playing for its NCAA hopes and FSU would like another shot at Duke providing the Blue Devils win. The question for FSU is offensive consistency which is not a hallmark.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarheelblog.com/2012/03/acc-quarterfinals-open-thread-ii-2/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>ACC Quarterfinals Open Thread I</title>
		<link>http://www.tarheelblog.com/2012/03/acc-quarterfinals-open-thread-i/</link>
		<comments>http://www.tarheelblog.com/2012/03/acc-quarterfinals-open-thread-i/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:13:17 +0000</pubDate>
		<dc:creator>Brian Barbour</dc:creator>
				<category><![CDATA[2011-12 Basketball Season]]></category>
		<category><![CDATA[ACC Basketball]]></category>
		<category><![CDATA[ACC Tournament]]></category>
		<category><![CDATA[LIVE BLOG!]]></category>
		<category><![CDATA[UNC Basketball]]></category>

		<guid isPermaLink="false">http://www.tarheelblog.com/?p=13317</guid>
		<description><![CDATA[<p>Closing out the afternoon session.</p> <p>#4 Virginia vs #5 NC State, 2:30 PM </p> <p>NC State needs this win to stay in the NCAA Tournament discussion. Virginia should be fine for the Big Dance but a loss here could affect their seeding. The winner gets a date with UNC on Saturday at 1 PM.</p> ]]></description>
			<content:encoded><![CDATA[<p>Closing out the afternoon session.</p>
<p><strong><em>#4 Virginia vs #5 NC State, 2:30 PM<br />
</em></strong></p>
<p><strong><em></em></strong>NC State needs this win to stay in the NCAA Tournament discussion. Virginia should be fine for the Big Dance but a loss here could affect their seeding. The winner gets a date with UNC on Saturday at 1 PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarheelblog.com/2012/03/acc-quarterfinals-open-thread-i/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>ACCT First Round Open Thread II</title>
		<link>http://www.tarheelblog.com/2012/03/acct-first-round-open-thread-ii/</link>
		<comments>http://www.tarheelblog.com/2012/03/acct-first-round-open-thread-ii/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:00:55 +0000</pubDate>
		<dc:creator>Chris Strohsahl</dc:creator>
				<category><![CDATA[2011-12 Basketball Season]]></category>
		<category><![CDATA[ACC Basketball]]></category>
		<category><![CDATA[ACC Tournament]]></category>
		<category><![CDATA[LIVE BLOG!]]></category>
		<category><![CDATA[UNC Basketball]]></category>

		<guid isPermaLink="false">http://www.tarheelblog.com/?p=13253</guid>
		<description><![CDATA[<p>The evening schedule:</p> <p>#7 Clemson versus #10 Virginia Tech, 7:00 PM</p> <p>#6 Miami versus #11 Georgia Tech, 9:00 PM</p> <p>Two more games that don&#8217;t offer a whole lot of hope for anything exciting.  Miami, like NCSU this afternoon, must take care of business today so as to have a shot at getting a resume building [...]

<p>Continue reading <a href="http://www.tarheelblog.com/2012/03/acct-first-round-open-thread-ii/">ACCT First Round Open Thread II</a></p>]]></description>
			<content:encoded><![CDATA[<p>The evening schedule:</p>
<p><strong><em>#7 Clemson versus #10 Virginia Tech, 7:00 PM</em></strong></p>
<p><strong><em></em><em>#6 Miami versus #11 Georgia Tech, 9:00 PM</em></strong></p>
<p>Two more games that don&#8217;t offer a whole lot of hope for anything exciting.  Miami, like NCSU this afternoon, must take care of business today so as to have a shot at getting a resume building win against FSU tomorrow.  As for the first game, watch, after years of having to watch Seth Greenberg sweat it out on the bubble, this will be the year the Virginia Tech goes out and wins the ACCT.</p>
<p>As with the afternoon session, I will be Liveblogging on the other side of the break.</p>
<p><span id="more-13253"></span></p>
<p><strong>19:18</strong> - Energy here is kind lacking. I&#8217;d say 60% capacity, but even those who are here seem disengaged.</p>
<p><strong>19:22</strong> - VPI players are getting off the floor so much quicker/higher than are the Clemson players.</p>
<p><strong>19:32</strong> - Baciu is so much bigger in person than he looks on TV. He&#8217;s pushing Tech players around like they are Weebles.</p>
<p><strong>19:42</strong> - Last media TO in the first half and the game is still competitive. Nice change.</p>
<p><strong>19:49</strong> - Clemson&#8217;s Coleman has been quite impressive tonight. And unrelated, the number of players who have missed chippies today because they avoided contact instead of going straight up is far too large.</p>
<p><strong>20:19 </strong>- VaTech&#8217;s offense has gone completely stagnant. No one is even looking at the lane.</p>
<p><strong>20:26</strong> - Devon Coleman and Tanner Smith have been surprisingly good for Clemson. If they could get Jennings to play to his potential they&#8217;d be a tough out.</p>
<p><strong>20:36</strong> - Milton Jennings has his hands on his hips at every chance. Completely gassed.</p>
<p><strong>20:49</strong> - Clemson must be confused by the Carolina blue shirts in the crowd; playing like they are in Chapel Hill.</p>
<p><strong>21:06</strong> - The Hokies and Tigers are putting on a clinic on how NOT to win a game.</p>
<p><strong>21:20</strong> - Despite the end of game shenanigans, VaTech played pretty well. Would not be at all surprised if they give Duke a real test tomorrow.</p>
<p><strong>21:41</strong> - Reggie Johnson doesn&#8217;t set a screen, he sets a stone wall.</p>
<p><strong>22:03</strong> - Can we give Miami back to the Big East and GTech to whoever will take them?</p>
<p><strong>22:13</strong> - The chances the I stay at this game beyond half-time are slim.  Very slim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarheelblog.com/2012/03/acct-first-round-open-thread-ii/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>ACCT First Round Open Thread I</title>
		<link>http://www.tarheelblog.com/2012/03/acct-first-round-open-thread-i/</link>
		<comments>http://www.tarheelblog.com/2012/03/acct-first-round-open-thread-i/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:00:30 +0000</pubDate>
		<dc:creator>Chris Strohsahl</dc:creator>
				<category><![CDATA[2010-11 Basketball Season]]></category>
		<category><![CDATA[ACC Basketball]]></category>
		<category><![CDATA[ACC Tournament]]></category>
		<category><![CDATA[LIVE BLOG!]]></category>
		<category><![CDATA[UNC Basketball]]></category>

		<guid isPermaLink="false">http://www.tarheelblog.com/?p=13249</guid>
		<description><![CDATA[<p>March, for a college basketball fan, it doesn&#8217;t get any better than this!  Well, looking at today&#8217;s schedule, maybe we should wait until tomorrow to make that statement&#8230;</p> <p>Afternoon match-ups:</p> <p>#8 Maryland versus #9 Wake Forest, Noon</p> <p>#5 N.C. State versus #12 Boston College, 2:00 PM</p> <p>The first two, of four games today featuring a [...]

<p>Continue reading <a href="http://www.tarheelblog.com/2012/03/acct-first-round-open-thread-i/">ACCT First Round Open Thread I</a></p>]]></description>
			<content:encoded><![CDATA[<p>March, for a college basketball fan, it doesn&#8217;t get any better than this!  Well, looking at today&#8217;s schedule, maybe we should wait until tomorrow to make that statement&#8230;</p>
<p>Afternoon match-ups:</p>
<p><strong><em>#8 Maryland versus #9 Wake Forest, Noon</em></strong></p>
<p><strong><em></em><em>#5 N.C. State versus #12 Boston College, 2:00 PM</em></strong></p>
<p>The first two, of four games today featuring a team with a 4-12 conference record.  Not likely that we will see a lot of scintillating basketball today, but there have been some odd scores throughout the conference schedule, so you never know.  From an NCAAT point-of-view, the only thing of importance is that NCSU absolutely cannot lay an egg against BC if they want to have any hope of grabbing an at-large bid.</p>
<p>I will be Liveblogging from Phillips Arena during the course of today&#8217;s games, which can be found on the other other side of the break.</p>
<p><span id="more-13249"></span></p>
<p><strong>11:00</strong> &#8211; Not basketball related, but if you are ever in Atlanta make sure to hit up Radial Cafe.  The food/service is  top-notch and the owner Frank is an alum of UNC.</p>
<p><strong>11:05</strong> - Master of the Obvious Statement: Phillips &gt;&gt;&gt; Georgia Dome.</p>
<p><strong>11:50</strong> - The Wake Forest band is legit.</p>
<p><strong>12:05</strong> - NBA-style light show for player intros. Fancy.</p>
<p><strong>12:15</strong> - Maryland offense is stagnant in the half court. So easy to defend.</p>
<p><strong>12:23</strong> - Maryland and Wake are not good teams, but the pace of this game has been great.</p>
<p><strong>12:40 </strong>- Maryland just has no court spacing. The zone is killing them.</p>
<p><strong>12:51</strong> - 1st-half thoughts: Stoglin has never met a shot he didn&#8217;t love. C.J. Harris can ball. Nick Faust and Alex Len are going to be a load the next couple years.</p>
<p><strong>13:04</strong> - Refs wearing &#8220;KH&#8221; on theor shoes in support of Karl Hess is, in a word, absurd.</p>
<p><strong>13:17</strong> - Stoglin may be the Terps leading scorer, but I think Faust is their best player.</p>
<p><strong>13:28</strong> - Maryland is basically doing anything they want.</p>
<p><strong>13:59</strong> - Mark Turghard paced hard to the end; Jeff Bdzelik checked out a long time ago. Spent the last 4 minutes just sitting on the bench.</p>
<p><strong>14:10</strong> - Oh, yay&#8230; I&#8217;m sitting next to the Wolfpack Band. *rolls eyes*</p>
<p><strong>14:34</strong> - The only thing colder than the shooting to start the NCSU/BC game is the actual temperature inside Phillips.</p>
<p><strong>14:39</strong> - Somewhere Billy Packer just reflexively said, &#8220;It&#8217;s over,&#8221; and he&#8217;s not sure why&#8230;</p>
<p><strong>14:55</strong> - State is up big because BC is terrible. Really not playing well, save for one short stretch where Wood hit a couple of threes.</p>
<p><strong>15:15</strong> - Against the top-4 in the ACC, NCSU is trailing by 10. Against BC, they are up 13&#8230;</p>
<p><strong>15:41</strong> - If we were across the street in the Georgia Dome, there still would not be enough room for the NCSU Band Director&#8217;s ego.</p>
<p><strong>16:12</strong> - When CJ Leslie actually plays, he is really good.  Stands around doing nothing far too much.</p>
<p><strong>16:18</strong> - Lots of people wearing Carolina blue heading for the exits. Think that&#8217;s my cue. I&#8217;ll catch you all at 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarheelblog.com/2012/03/acct-first-round-open-thread-i/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>UNC-GT Liveblog</title>
		<link>http://www.tarheelblog.com/2010/02/unc-gt-liveblog/</link>
		<comments>http://www.tarheelblog.com/2010/02/unc-gt-liveblog/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:36:58 +0000</pubDate>
		<dc:creator>Brian Barbour</dc:creator>
				<category><![CDATA[2009-10 Basketball Season]]></category>
		<category><![CDATA[LIVE BLOG!]]></category>
		<category><![CDATA[UNC Basketball]]></category>

		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=6291</guid>
		<description><![CDATA[<p>Keep Hope Alive Edition</p> ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.coveritlive.com/index2.php/option=com_altcaster/task=viewaltcast/altcast_code=a50c7d507e/height=550/width=570" scrolling="no" height="550px" width="570px" frameBorder ="0" allowTransparency="true"  ><a href="http://www.coveritlive.com/mobile.php/option=com_mobile/task=viewaltcast/altcast_code=a50c7d507e" >Keep Hope Alive Edition</a></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarheelblog.com/2010/02/unc-gt-liveblog/feed/</wfw:commentRss>
		<slash:comments>103</slash:comments>
		</item>
		<item>
		<title>UNC-NCSU Liveblog</title>
		<link>http://www.tarheelblog.com/2010/01/unc-ncsu-liveblog-2/</link>
		<comments>http://www.tarheelblog.com/2010/01/unc-ncsu-liveblog-2/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:30:55 +0000</pubDate>
		<dc:creator>Brian Barbour</dc:creator>
				<category><![CDATA[2009-10 Basketball Season]]></category>
		<category><![CDATA[LIVE BLOG!]]></category>
		<category><![CDATA[UNC Basketball]]></category>

		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=6052</guid>
		<description><![CDATA[<p>UNC visits the farm</p> ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.coveritlive.com/index2.php/option=com_altcaster/task=viewaltcast/altcast_code=fa6a6a22f8/height=550/width=570" scrolling="no" height="550px" width="570px" frameBorder ="0" allowTransparency="true"  ><a href="http://www.coveritlive.com/mobile.php?option=com_mobile&#038;task=viewaltcast&#038;altcast_code=fa6a6a22f8" >UNC visits the farm</a></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarheelblog.com/2010/01/unc-ncsu-liveblog-2/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>UNC-Clemson Live Blog</title>
		<link>http://www.tarheelblog.com/2010/01/unc-clemson-live-blog/</link>
		<comments>http://www.tarheelblog.com/2010/01/unc-clemson-live-blog/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 01:37:41 +0000</pubDate>
		<dc:creator>Brian Barbour</dc:creator>
				<category><![CDATA[2009-10 Basketball Season]]></category>
		<category><![CDATA[LIVE BLOG!]]></category>
		<category><![CDATA[UNC Basketball]]></category>

		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=5849</guid>
		<description><![CDATA[<p>UNC vs Clemson</p> ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.coveritlive.com/index2.php/option=com_altcaster/task=viewaltcast/altcast_code=1168aafc07/height=550/width=570" scrolling="no" height="550px" width="570px" frameBorder ="0" allowTransparency="true"  ><a href="http://www.coveritlive.com/mobile.php?option=com_mobile&#038;task=viewaltcast&#038;altcast_code=1168aafc07" >UNC vs Clemson</a></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarheelblog.com/2010/01/unc-clemson-live-blog/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>UNC-Rutgers Live Blog</title>
		<link>http://www.tarheelblog.com/2009/12/unc-rutgers-live-blog/</link>
		<comments>http://www.tarheelblog.com/2009/12/unc-rutgers-live-blog/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:00:05 +0000</pubDate>
		<dc:creator>Brian Barbour</dc:creator>
				<category><![CDATA[2009-10 Basketball Season]]></category>
		<category><![CDATA[LIVE BLOG!]]></category>
		<category><![CDATA[UNC Basketball]]></category>

		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=5665</guid>
		<description><![CDATA[<p>UNC vs Duke&#8217;s Satellite Campus</p> ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.coveritlive.com/index2.php/option=com_altcaster/task=viewaltcast/altcast_code=2deab9618b/height=550/width=570" scrolling="no" height="550px" width="570px" frameBorder ="0" allowTransparency="true"  ><a href="http://www.coveritlive.com/mobile.php?option=com_mobile&#038;task=viewaltcast&#038;altcast_code=2deab9618b" >UNC vs Duke&#8217;s Satellite Campus</a></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarheelblog.com/2009/12/unc-rutgers-live-blog/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>UNC-OSU: Live Blog</title>
		<link>http://www.tarheelblog.com/2009/11/unc-osu-live-blog/</link>
		<comments>http://www.tarheelblog.com/2009/11/unc-osu-live-blog/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:00:15 +0000</pubDate>
		<dc:creator>Brian Barbour</dc:creator>
				<category><![CDATA[2009-10 Basketball Season]]></category>
		<category><![CDATA[LIVE BLOG!]]></category>
		<category><![CDATA[UNC Basketball]]></category>

		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=5409</guid>
		<description><![CDATA[<p>UNC-OSU: Live Blog</p> ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.coveritlive.com/index2.php/option=com_altcaster/task=viewaltcast/altcast_code=c9a740b40a/height=550/width=570" scrolling="no" height="550px" width="570px" frameBorder="0" allowTransparency="true" ><a href="http://www.coveritlive.com/mobile.php?option=com_mobile&#038;task=viewaltcast&#038;altcast_code=c9a740b40a" >UNC-OSU: Live Blog</a></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarheelblog.com/2009/11/unc-osu-live-blog/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>UNC-Gonzaga: Live Blog</title>
		<link>http://www.tarheelblog.com/2009/03/unc-gonzaga-live-blog/</link>
		<comments>http://www.tarheelblog.com/2009/03/unc-gonzaga-live-blog/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 01:35:20 +0000</pubDate>
		<dc:creator>Brian Barbour</dc:creator>
				<category><![CDATA[2008-09 Basketball Season]]></category>
		<category><![CDATA[LIVE BLOG!]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[UNC Basketball]]></category>

		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=3877</guid>
		<description><![CDATA[<p>The Sweet Sixteen</p> ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.coveritlive.com/index2.php/option=com_altcaster/task=viewaltcast/altcast_code=1686be7dbd/height=550/width=470" scrolling="no" height="550px" width="470px" frameBorder ="0" ><a href="http://www.coveritlive.com/mobile.php?option=com_mobile&#038;task=viewaltcast&#038;altcast_code=1686be7dbd" >The Sweet Sixteen</a></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarheelblog.com/2009/03/unc-gonzaga-live-blog/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
	</channel>
</rss>

