Teams PPP eFG OReb TO % FTP
Boston College (9-2) 1.14 0.526 0.407 0.204 0.361
North Carolina (8-2) 1.13 0.537 0.390 0.198 0.284
Florida State (5-6) 1.11 0.523 0.363 0.194 0.298
Virginia Tech (7-3) 1.09 0.519 0.280 0.168 0.353
Miami (3-8) 1.06 0.466 0.365 0.164 0.223
Georgia Tech (4-6) 1.06 0.524 0.369 0.226 0.270
Virginia (8-3) 1.05 0.496 0.373 0.212 0.262
Clemson (5-5) 1.03 0.508 0.356 0.194 0.158
Duke (5-6) 1.02 0.518 0.339 0.223 0.228
NC State (3-7) 1.01 0.537 0.264 0.229 0.266
Maryland (4-6) 1.00 0.487 0.329 0.210 0.274
Wake Forest (2-9) 0.94 0.478 0.319 0.229 0.230
OPPP OeFG DReb OTO% OFTO
North Carolina 0.90 0.459 0.710 0.217 0.320
Duke 0.96 0.481 0.727 0.214 0.337
Maryland 1.02 0.490 0.588 0.221 0.365
Virginia 1.02 0.463 0.671 0.173 0.323
Clemson 1.03 0.528 0.573 0.267 0.367
Boston College 1.06 0.496 0.645 0.174 0.252
Virginia Tech 1.07 0.483 0.637 0.199 0.412
Georgia Tech 1.07 0.536 0.662 0.225 0.464
Wake Forest 1.11 0.560 0.699 0.212 0.472
NC State 1.11 0.515 0.618 0.170 0.309
Florida State 1.11 0.541 0.650 0.200 0.405
Miami 1.20 0.571 0.639 0.184 0.519
Team 3FGA/A 3FG %
Virginia 0.387 0.348
NC State 0.356 0.354
Wake Forest 0.344 0.324
Boston College 0.322 0.340
Miami 0.321 0.336
Clemson 0.308 0.339
Florida State 0.303 0.402
Duke 0.289 0.337
Georgia Tech 0.286 0.331
North Carolina 0.264 0.347
Maryland 0.245 0.336
Virginia Tech 0.216 0.377
Update [2007-2-13 14:27:25 by TH]: The comment below is correct - I did switch Virgina and Virginia Tech, and have been doing it all conference season. It's a consequence of the stupid periods ACC puts after the team names. I've corrected it on this post and will go back and fix the others as time permits. (I'd been wondering how the three-point trends had switched between the two teams...)