clock menu more-arrow no yes mobile

Filed under:

UNC All-Time Scoring List

Tar Heel players who have scored 1000 points or more

1. Tyler Hansbrough (2005-active) 2,302
2. Phil Ford (1974-78) 2,290
3. Sam Perkins (1980-84) 2,145
4. Lennie Rosenbluth (1954-57) 2,045
5. Al Wood (1977-81) 2,015
6. Charles Scott (1967-70) 2,007
7. Larry Miller (1965-68) 1,982
8. Antawn Jamison (1995-98) 1,974
9. Brad Daugherty (1982-86) 1,912
10. Walter Davis (1973-77) 1,863
11. Bobby Lewis (1964-67) 1,836
12. Michael Jordan (1981-84) 1,788
13. Mike O’Koren (1976-80) 1,765
14. George Lynch (1989-93) 1,747
15. Rashad McCants (2002-05) 1,721
16. Billy Cunningham (1962-65) 1,709
17. Rick Fox (1987-91) 1,703
18. Kenny Smith (1983-87) 1,636
19. Eric Montross (1990-94) 1,627
20. Jawad Williams (2001-05) 1,626
21. Hubert Davis (1988-92) 1,615
22. Mitch Kupchak (1972-76) 1,611
23. Jeff Lebo (1985-89) 1,567
24. J.R. Reid (1986-89) 1,552
25. Scott Williams (1986-90) 1,508
26. Donald Williams (1991-95) 1,492
27. Dennis Wuycik (1969-72) 1,469
28. Jason Capel (1998-2002) 1,447
29. Shammond Williams (1994-98) 1,445
30. Brendan Haywood (1998-2001) 1,411
31. Kris Lang (1998-2002) 1,392
32. Rusty Clark (1966-69) 1,339
33. Pete Brennan (1955-58) 1,332
34. Al Lifson (1952-55) 1,322
35. Kevin Madden (1985-90) 1,296
36. George Karl (1970-73) 1,293
37. Joseph Forte (1999-01) 1,290
38. York Larese (1958-61) 1,287
39. Vince Carter (1995-98) 1,267
40. Bobby Jones (1971-74) 1,264
41. Ed Cota (1996-2000) 1,261
42. Raymond Felton (2002-05) 1,260
43. Ademola Okulaja (1995-99) 1,254
44. Wayne Ellington (2006-active) 1,233
45. Joe Wolf (1983-87) 1,231
46. James Worthy (1979-82) 1,219
47. Sean May (2002-05) 1,213
48. Jerry Vayda (1952-56) 1,187
49. Matt Doherty (1980-84) 1,165
50. Pete Chilcutt (1987-91) 1,150
51. Jeff McInnis (1993-96) 1,128
52. Brian Reese (1990-94) 1,113
53. Dante Calabria (1992-96) 1,098
54. Jerry Stackhouse (1993-95) 1,080
55. Bill Bunting (1966-69) 1,069
56. Lee Shaffer (1957-60) 1,053
57. Lee Dedmon (1968-71) 1,019
58. John "Hook" Dillon (1944-48) 1,021
59. Vince Grimaldi (1950-53) 1,018
60. Tommy LaGarde (1973-77) 1,007
61. Danny Green (2005-active) 1,005

Source: UNC Media Guide