/cdn.vox-cdn.com/uploads/chorus_image/image/3498773/20121116_lbm_ak6_458.0.jpg)
Three games down, three wins in the bag. While there have certainly been stretches of uneven play, overall it is hard to be displeased with where this team stands, and excited about where they could be going (this season and beyond).
What follows in are the Player Impact Ratings for each of the first three games. Formerly a component of the "Beyond the Box" feature (reappearing soon), this will now be a stand alone column highlighting the individual exploits of what is still a very unfamiliar team.
UNC 76 - Gardner Webb 59
Player | MIN% | POS% | ORtg | AST% | STL% | BLK% | OR% | DR% | TO% | P.I.R. |
McAdoo | 77.5 | 39.5 | 108.2 | 12.8 | 1.7 | 3.9 | 22.9 | 22.1 | 17.3 | 56.3 |
Bullock | 72.5 | 7.3 | 147.5 | 13.6 | 5.5 | 0.0 | 6.1 | 27.5 | 25.0 | 26.4 |
Strickland | 60.0 | 20.0 | 133.0 | 20.2 | 6.6 | 0.0 | 0.0 | 0.0 | 22.2 | 21.3 |
Johnson | 30.0 | 17.7 | 139.0 | 14.4 | 0.0 | 0.0 | 7.4 | 38.0 | 0.0 | 15.8 |
James | 35.0 | 7.6 | 262.3 | 11.6 | 3.8 | 0.0 | 12.6 | 16.3 | 0.0 | 15.5 |
Simmons | 17.5 | 15.2 | 139.1 | 20.9 | 0.0 | 0.0 | 25.3 | 32.6 | 0.0 | 10.8 |
Paige | 70.0 | 17.1 | 59.0 | 0.0 | 3.8 | 0.0 | 3.1 | 8.1 | 44.4 | 8.7 |
Tokoto | 25.0 | 21.3 | 112.1 | 0.0 | 0.0 | 0.0 | 8.8 | 11.4 | 25.0 | 7.6 |
Hubert | 32.5 | 16.4 | 15.7 | 0.0 | 0.0 | 9.3 | 13.6 | 17.5 | 50.0 | 7.1 |
McDonald | 27.5 | 19.3 | 90.5 | 0.0 | 4.8 | 0.0 | 8.0 | 0.0 | 25.0 | 6.4 |
Hairston | 35.0 | 22.8 | 42.1 | 9.4 | 3.8 | 0.0 | 6.3 | 0.0 | 50.0 | 3.4 |
Davis | 7.5 | 0.0 | 0.0 | 40.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Moody | 2.5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
Tanner | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Manor | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Robinson | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
College basketball, meet Mr. McAdoo. The player breakdown for this game is pretty simple: there was a lot of talk this off-season (and even some of last season) of how James Michael McAdoo had the "look" of the type of player who explodes onto the scene once given a chance, and the performance of McAdoo against Gardner Webb certainly did nothing to dispel that idea. Much will be made of the double-double, but McAdoo truly demonstrated brilliant all-around performance, as his P.I.R. of 56.3 is a score that was only topped only 6 times all of last season. Steals, blocks, assists, McAdoo did it all, and his teammates (and/or coach) obviously noticed this, as his usage (Pos%: 39.5) was off-the-charts.
It is still so early, but McAdoo really looks to be on the verge of the type of season that will put his name into the rafters. He has that very rare combination of silky smooth, yet explosive, athleticism that UNC hasn't really seen in a post player since Antawn Jamison. And while this may be his last season in Carolina Blue, it certainly has the potential to be memorable.
UNC 80 - FAU 56
Player | MIN% | POS% | ORtg | AST% | STL% | BLK% | OR% | DR% | TO% | P.I.R |
McAdoo | 72.5 | 25.7 | 104.7 | 0.0 | 3.6 | 0.0 | 5.8 | 27.5 | 21.4 | 30.6 |
Bullock | 60.0 | 15.5 | 158.4 | 31.7 | 2.2 | 5.2 | 3.5 | 7.4 | 28.5 | 26.5 |
Hairston | 42.5 | 21.9 | 97.2 | 17.8 | 3.1 | 7.3 | 15.0 | 26.1 | 14.2 | 24.5 |
James | 45.0 | 23.7 | 113.3 | 10.0 | 2.9 | 0.0 | 18.9 | 19.7 | 25.0 | 22.5 |
Johnson | 30.0 | 31.1 | 131.7 | 23.2 | 0.0 | 0.0 | 21.2 | 7.4 | 14.2 | 18.9 |
McDonald | 35.0 | 22.8 | 90.1 | 22.5 | 7.6 | 8.9 | 12.1 | 0.0 | 16.6 | 17.3 |
Paige | 62.5 | 17.0 | 61.1 | 32.6 | 0.0 | 0.0 | 0.0 | 14.2 | 37.5 | 13.5 |
Strickland | 60.0 | 11.1 | 99.0 | 17.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 11.1 |
Hubert | 35.0 | 11.4 | 35.6 | 9.2 | 0.0 | 17.8 | 12.1 | 6.3 | 66.6 | 10.1 |
Tokoto | 20.0 | 20.0 | 106.9 | 38.4 | 0.0 | 0.0 | 21.2 | 11.1 | 33.3 | 9.6 |
Tanner | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 85.1 | 0.0 | 0.0 | 1.5 |
Davis | 12.5 | 0.0 | 0.0 | 34.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 |
Simmons | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.8 | 0.0 | 1.1 |
Manor | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Robinson | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Moody | 2.5 | 53.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | -1.3 |
UNC 78 - LBSU 63
Player | MIN% | POS% | ORtg | AST% | STL% | BLK% | OR% | DR% | TO% | P.I.R. |
McAdoo | 82.5 | 26.5 | 97.2 | 0.0 | 0.0 | 0.0 | 12.1 | 11.0 | 25.0 | 27.2 |
Strickland | 67.5 | 18.2 | 78.8 | 31.1 | 8.1 | 3.3 | 2.9 | 16.8 | 33.3 | 27.1 |
Hairston | 32.5 | 37.9 | 137.9 | 17.3 | 4.2 | 0.0 | 18.4 | 6.9 | 0.0 | 25.6 |
James | 55.0 | 9.9 | 110.4 | 6.4 | 0.0 | 8.2 | 14.5 | 20.6 | 0.0 | 22.8 |
Johnson | 32.5 | 16.8 | 171.6 | 0.0 | 4.2 | 6.9 | 12.3 | 41.9 | 0.0 | 22.3 |
Paige | 72.5 | 22.6 | 105.6 | 25.3 | 3.7 | 0.0 | 0.0 | 6.2 | 41.6 | 21.4 |
Bullock | 70.0 | 11.7 | 142.8 | 16.6 | 1.9 | 3.2 | 0.0 | 3.2 | 0.0 | 20.2 |
McDonald | 37.5 | 7.3 | 183.7 | 19.5 | 0.0 | 0.0 | 5.3 | 12.1 | 0.0 | 11.0 |
Hubert | 27.5 | 0.0 | 0.0 | 0.0 | 4.9 | 16.5 | 14.5 | 8.2 | 0.0 | 9.8 |
Tokoto | 17.5 | 15.6 | 74.3 | 0.0 | 0.0 | 0.0 | 0.0 | 12.9 | 50.0 | 1.7 |
Davis | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 90.9 | 0.0 | 1.1 |
Simmons | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Games 2 and 3 will be discussed together because they share a unique feature that may be even more exciting than McAdoo's performance was in game 1: balance. Against Florida Atlantic, UNC had 9 players produce a P.I.R. in double figures, a plateau reached only twice last season, and against Long Beach State, the team had 7 players with a 20+ P.I.R., which never happened last season. If last season taught us anything, it is that you can never predict injuries, and the more capable players you have at each position, the better off you will be when an injury occurs. The Heels still have no replacement for McAdoo, but they do appear to have multiple, capable players at every position. Perhaps the most (pleasantly) surprising demonstration of this potential depth has been the play of Brice Johnson. In three games, Johnson has posted ORtgs of 139.0, 131.7, and 171.6. While his minutes and touches have been limited, this type of efficiency is, in a word, "Zeller-esque." Johnson appears to have an offensive repertoire that is far more refined than than recruiting reports would have led one to assume, which when combined with his undeniable athleticism, creates a very intriguing prospect.
Looking at the boxscore for the three games, one other thing that stands out is the AST% column, as this team has shown early signs of being very unselfish. Carolina will never be able to replace the individual playmaking ability of Kendall Marshall, but if they can continue to have shots created from multiple players, then the loss can certainly be softened.
For a definition of statistics, see the glossary at StatSheet.com.