/cdn.vox-cdn.com/uploads/chorus_image/image/26001757/20131227_ajl_ob1_348.0.jpg)
Here is how the Tar Heels match up with Buzz Peterson's UNCW Seahawks.
North Carolina | UNCW | |
Conference | ACC | CAA |
Record | 9-3 | 6-8 |
KenPom Rank | 19th | 255th |
Points per game | 79.8 | 67.3 |
Points per possession | 1.08 | 0.98 |
Offensive Efficiency(Rank) | 111.8(43rd) | 100.1(242nd) |
Defensive Efficiency(Rank) | 93.8(20th) | 106.8(244th) |
Tempo(Rank) | 72.3(24th) | 67.1(228th) |
Offensive eFG% | 49.9% | 44.2% |
Defensive eFG% | 44.4% | 51.6% |
Field Goal % | 46.9% | 41.1% |
3P FG% | 34.7% | 25.6% |
Offensive Reb Rate | 35.9% | 33.0% |
Defensive Reb Rate | 69.0% | 64.0% |
TO Rate | 16.8% | 18.5% |
FT Rate | 55.3% | 67.7% |
KenPom win probability | UNC 97% |
Stats sources: KenPom and Statsheet
UNCW is one of the worst three point shooting teams in the country. That being said let's take a moment to choose which Seahawk player with at least 20 attempts will inexplicably go 5-9 from three versus UNC.
Tanner Milson 38.7%
Freddie Jackson 26.1%
Addison Spruill 25%
Chris Dixon 16.7%
Actually the even money is probably on Craig Ponder who is 1-15 so far this season.
UNCW is a decent offensive rebounding team with an OR% of 33.0 but allowing opposing teams to pull 36.0% of available offensive boards. UNC's rebounding has been suspect, especially with Joel James out making this an area worth watching. UNCW has four players in the 6-8 or 6-9 range giving them some size to contend with.