/cdn.vox-cdn.com/uploads/chorus_image/image/37840294/20131112_bsd_sd2_125.0.jpg)
The weekly polls have been released with UNC holding steady in one and moving up two spots in another.
In the Amway Coaches Poll, the Heels stick at #21. Over in the AP Poll, the Heels jump two spots into a tie with South Carolina at #21. And just for fun, here is the Sagarin rating which has UNC outside the top 25 at present.
AP | Coaches | Sagarin | |
1 | Florida State (46) | Florida State (57) | Oregon |
2 | Alabama (1) | Alabama | Alabama |
3 | Oregon (5) | Oklahoma (2) | Oklahoma |
4 | Oklahoma (2) | Oregon (2) | Florida State |
5 | Auburn | Auburn | Texas A&M |
6 | Georgia (2) | Michigan State | Georgia |
7 | Michigan State | Ohio State | Stanford |
8 | Ohio State | Georgia (1) | Baylor |
9 | Texas A&M (2) | Baylor | Auburn |
10 | Baylor | Stanford | Michigan State |
11 | UCLA | UCLA | UCLA |
12 | LSU (1) | LSU | Ohio State |
13 | Stanford | Texas A&M | LSU |
14 | USC | USC | USC |
15 | Ole Miss | Notre Dame | Notre Dame |
16 | Notre Dame | Arizona State | Wisconsin |
17 | Arizona State | Ole Miss | Florida |
18 | Wisconsin | Nebraska | Kansas State |
19 | Nebraska | Wisconsin | South Carolina |
20 | Kansas State | Kansas State | Clemson |
21 | South Carolina | South Carolina | Ole Miss |
22 | North Carolina | Missouri | Washington |
23 | Clemson | North Carolina | Oklahoma State |
24 | Missouri | Clemson | Texas |
25 | Louisville | Texas | Arizona State |
The ACC released the player of the week accolades today with Tar Heels sophomore cornerback Dominquie Green snagging co-defensive back of the week honors.
CO-DEFENSIVE BACK – Dominquie Green, North Carolina, So., S, 5-11, 190, Laurinburg, N.C.
Green recovered three fumbles and returned one for 20 yards to set up a touchdown in UNC’s 56-29 win over Liberty. Green’s three fumble recoveries were part of six turnovers the Tar Heels gained in the win (four fumble recoveries, two interceptions). A year ago, Carolina recovered just seven fumbles all season.
Talk about being in the right place at the right time. Green was in the area to scoop up three of Liberty's four fumbles in Saturday's 56-29 win over the flames. One of the recoveries led to a touchdown amid the Tar Heels' 28 point third quarter outburst.