/cdn.vox-cdn.com/uploads/chorus_image/image/45626164/usa-today-8070722.0.jpg)
National Signing Day is upon us and UNC has signed 19 recruits to the 2015 class.
Position Rank | ||||||||
Player | Position | Ht | Wt | Hometown | Scout | 247 | Rivals | Status |
Aaron Crawford | DT | 6-1 | 310 | Ashburn, VA | 26 | 51 | 47 | Signed |
Andre Smith | LB | 6-0 | 230 | Jacksonville, FL | 27 | 19 | 20 | Enrolled |
Anthony Ratliff-Williams | QB | 6-1 | 195 | Matthews, NC | 21 | 18 | 19 | Enrolled |
Carl Tucker | TE | 6-2 | 225 | Cornelius, NC | 15 | 90 | 65 | Enrolled |
Charlie Heck | OT | 6-7 | 255 | Kansas City, MO | 91 | 62 | N/A | Signed |
Corey Bell, Jr. | CB | 5-9 | 170 | Charlotte, NC | 95 | 140 | N/A | Signed |
J.K Britt | S | 6-0 | 190 | Newman, GA | 94 | 37 | 76 | Enrolled |
Jake Bargas | TE | 6-4 | 225 | Boca Raton, FL | 53 | 34 | 23 | Signed |
Jalen Dalton | DE | 6-6 | 260 | Clemmons, NC | 10 | 4 | 4 | Enrolled |
Jason Strowbridge | DE | 6-4 | 250 | Deerfield Beach, FL | 24 | 48 | N/A | Signed |
Jonathan Sutton | LB | 5-11 | 220 | Swansea, SC | 31 | 51 | 28 | Signed |
Juval Mollette | WR | 6-4 | 200 | Randleman, NC | 67 | 74 | 34 | Enrolled |
Mason Veal | OG | 6-5 | 295 | Charlotte, NC | 69 | 31 | 31 | Enrolled |
Mike Hughes | CB/ATH | 5-11 | 185 | New Bern, NC | 70 | 38 | 18 | Signed |
Nathan Elliott | QB | 6-1 | 195 | Celina, TX | 76 | 28 | N/A | Signed |
Nick Polino | OG | 6-4 | 275 | Buford, GA | 57 | 42 | 44 | Signed |
Tommy Hatton | C | 6-3 | 285 | Montvale, NJ | 2 | 4 | 2 | Signed |
Ty'Son Williams | RB | 6-0 | 210 | Sumter, SC | 38 | 43 | 43 | Enrolled |
William Sweet | OT | 6-7 | 280 | Jacksonville, FL | 13 | 46 | 21 | Enrolled |
National/ACC Rank | 24th/3rd | 25th/3rd | 27th/5th |
Grain of salt caveat and what not here.
As for "areas of need" which would be the defense and the offensive line, this class addresses those. In particular Tommy Hatton is highly rated as a center and the trio of Jalen Dalton, Aaron Crawford and Jason Strowbridge gives the Heels some quality recruits on the defensive line. The consensus among the recruiting services puts this class at around 25th overall.
If there is one complaint about the class it is the fact UNC only signed 19 players. UNC had operated the prior three seasons with scholarship limitations thanks to NCAA penalties. It is a bit inexplicable that Larry Fedora opted to sign fewer recruits in 2015 than he had during each of the sanctioned years. Either Fedora didn't want fill open slots simply for the sake of doing so or there are designs to bring in a monster 2016 class.
Of the 19 members of this class, nine of them enrolled in January and will participate in Blue Dawn and spring practice. This will give these players a head start and ideally position some of them to contribute sooner on a team that needs help in key areas.