/cdn.vox-cdn.com/uploads/chorus_image/image/48719325/usa-today-8840500.0.jpg)
UPDATE #2: Safety K.J. Sails commits to UNC
UPDATE: DE Allen Cater has committed to UNC
It's National Signing Day folks which means we need to sort of care about football recruiting for a few hours. Larry Fedora has a class of 26 players signed which included seven individuals who enrolled in January.
Here's your list complete with position rankings from the various services of players who had previously committed to UNC and now have signed or enrolled.
Name | Position | Height | Weight | Hometown | Status | Scout Position Rank | Rivals Position Rank | 247 Position Rank |
Myles Dorn | DB | 6-2 | 185 | Charlotte, NC | Early Enrollee | 27 | 17 | 74 |
Myles Wolfolk | DB | 6-0 | 190 | Upper Marlboro, MD | Early Enrollee | 56 | 45 | 65 |
J.B. Copeland | LB | 6-3 | 225 | Southlake, TX | Early Enrollee | N/A | N/A | N/A |
Jonathan Smith | LB | 6-1 | 230 | Laurinburg, NC | Early Enrollee | 16 | 18 | 21 |
Logan Byrd | QB | 6-3 | 230 | Warner Robins, GA | Early Enrollee | 51 | 12 | 16 |
Jordon Brown | RB | 5-10 | 180 | Durham, NC | Early Enrollee | 42 | 9 | 12 |
Garrett Walston | TE | 6-4 | 225 | Wilmington, NC | Early Enrollee | 16 | 33 | 20 |
Chazz Surratt | QB | 6-3 | 205 | Denver, NC | Signed | 37 | 11 | 8 |
D.J. Ford | S | 6-3 | 195 | Ashland, Ala | Signed | 73 | NR | 170 |
Dominique Ross | LB | 6-3 | 210 | Jacksonville, FL | Signed | 39 | 48 | 54 |
Greg Ross | DB | 6-1 | 175 | Temple Hills, MD | Signed | 33 | 44 | 77 |
Jamies Piere | DB | 6-0 | 170 | Deerfield Beach, FL | Signed | 65 | 48 | 42 |
Jay-Jay McCargo | OL | 6-4 | 300 | Alexandria, VA | Signed | 19 | 29 | 36 |
Kyree Campbell | DT | 6-4 | 305 | Woodbridge, VA | Signed | 35 | 26 | 41 |
Luke Elder | OL | 6-4 | 290 | LaGrange, GA | Signed | 95 | NR | 58 |
Tyler Pritchett | OL | 6-3 | 275 | Auburn, AL | Signed | 76 | 35 | 41 |
Marlon Dunlap | DT | 6-4 | 300 | Charlotte, NC | Signed | 63 | NR | 77 |
Noah Turner | TE | 6-3 | 245 | Mundelein, IL | Signed | 25 | 28 | 40 |
Nolan DeFranco | DE | 6-6 | 230 | Winter Garden, FL | Signed | 121 | NR | 73 |
Patrice Rene | S | 6-2 | 200 | Alexandria, VA | Signed | 30 | 22 | 42 |
Rontavius Groves | WR | 5-11 | 175 | Nashville, TN | Signed | 99 | 73 | 75 |
Roscoe Johnson | WR | 6-1 | 180 | Jonesville, SC | Signed | NR | NR | 231 |
Tomon Fox | DE | 6-3 | 235 | Lawrenceville, GA | Signed | 43 | 12 | 26 |
Tyrone Hopper | LB | 6-4 | 210 | Roswell, GA | Signed | 66 | 39 | 50 |
Allen Cater | DE | 6-3 | 240 | Marietta, GA | Signed | 101 | NR | 65 |
K.J. Sails | S |
5-11 |
175 |
Gibsonton, FL |
Signed | 131 | 45 | 28 |
By and large this is a good but not great class. There was a clear emphasis on defense with 16 of the signees in this class coming on the defensive side of the ball. DT Kylee Campbell is a much needed addition to the defensive line which has been thin on the interior. On the offensive side, Logan Byrd and Chazz Surratt are the latest in solid QBs picked up by Fedora while Jay-Jay McCargo provides another quality offensive linemen to the mix.
One question for UNC at this stage is at what point does the recent 11-3 season and ACC title game appearance start paying dividends in recruiting? The answer is next year's class. The current class was already fairly static making a recent successful season less likely to change the math for prospects. The 2017 class is a different story and UNC is already seeing benefits. According to Scout, four 4-star players have already verbally committed to UNC. Assuming Larry Fedora can (1) hold onto those players over the coming year and (2) build on that recruiting momentum, the 2017 class could the kind of class to push the Tar Heels up the ladder.
For a complete rundown of UNC's National Signing Day, GoHeels has features galore from the coaches about the newest group of Tar Heels.