/cdn.vox-cdn.com/uploads/chorus_image/image/60806851/81485593.jpg.0.jpg)
The high expectations for both North Carolina Tar Heels soccer teams were reflected in the recent United Soccer Coaches NCAA Division I Preseason Top 25.
The men’s soccer team is ranked No. 3 in the preseason poll. The ACC has more teams ranked than any other conference, including a staggering four teams in the top 10. The Tar Heels are the highest ranked team in the conference and received two first place votes.
Take a look at the poll below:
2018 Men’s Soccer Preseason Poll
Rank | School | First Place Votes | Total Points |
---|---|---|---|
Rank | School | First Place Votes | Total Points |
1 | Stanford University | 23 | 691 |
2 | Indiana University | 2 | 669 |
3 | University Of North Carolina | 2 | 633 |
4 | University Of Akron | 1 | 618 |
5 | Wake Forest University | 0 | 593 |
6 | University Of Louisville | 0 | 545 |
7 | Michigan State University | 0 | 524 |
8 | Southern Methodist University | 0 | 455 |
9 | Butler University | 0 | 428 |
10 | Duke University | 0 | 403 |
11 | Clemson University | 0 | 388 |
12 | University Of Wisconsin | 0 | 368 |
13 | Georgetown University | 0 | 349 |
14 | Western Michigan University | 0 | 342 |
15 | University Of Virginia | 0 | 285 |
16 | Fordham University | 0 | 266 |
17 | University of Notre Dame | 0 | 227 |
18 | Coastal Carolina University | 0 | 217 |
19 | New Hampshire, University of | 0 | 194 |
20 | Florida International University | 0 | 179 |
21 | University Of Michigan | 0 | 130 |
22 | Seattle University | 0 | 120 |
23 | Dartmouth College | 0 | 77 |
24 | University Of Washington | 0 | 71 |
25 | Colgate University | 0 | 58 |
Once again, the outlook is bright for the women’s soccer team. Carolina is ranked No. 6 in the preseason poll. Like on the men’s side, the ACC has the most teams ranked out of any conference in the country. UNC is three spots behind the team they defeated last fall for the ACC Championship.
Here is the women’s poll:
2018 Women’s Soccer Preseason Poll
Rank | School | First Place Votes | Total Points |
---|---|---|---|
Rank | School | First Place Votes | Total Points |
1 | Stanford University | 34 | 874 |
2 | UCLA | 1 | 832 |
3 | Duke University | 0 | 791 |
4 | Penn State University | 0 | 718 |
5 | University Of South Carolina | 0 | 704 |
6 | University Of North Carolina | 0 | 683 |
7 | University Of Florida | 0 | 662 |
8 | University Of Virginia | 0 | 600 |
9 | West Virginia University | 0 | 579 |
10 | Florida State University | 0 | 546 |
11 | Texas A&M University | 0 | 503 |
12 | University Of Southern California | 0 | 484 |
13 | Princeton University | 0 | 473 |
14 | University of Notre Dame | 0 | 343 |
15 | Baylor University | 0 | 334 |
16 | University of Central Florida | 0 | 292 |
17 | University Of Texas | 0 | 279 |
18 | Pepperdine University | 0 | 237 |
19 | Santa Clara University | 0 | 212 |
20 | North Carolina State University | 0 | 204 |
21 | Washington State University | 0 | 167 |
22 | Georgetown University | 0 | 155 |
23 | Ohio State University | 0 | 146 |
24 | Rutgers University | 0 | 134 |
25 | University of Tennessee | 0 | 130 |
What is your outlook for the soccer teams this year? Are the Tar Heels ranked too high or too low? Let us know in the comments below.