/cdn.vox-cdn.com/uploads/chorus_image/image/62778660/usa_today_11931743.0.jpg)
It’s 2019! There are only a couple of months until football recruiting for this cycle shuts down entirely, and a few more after that until basketball does the same. Let’s take a look at where we’re starting the year:
Football:
- After the fall Signing period, Mack Brown’s initial strategy of relying on flips rather than new commits for the high end of the 2019 class isn’t going to be sustainable, as many of UNC’s targets who were committed elsewhere have now signed with those other schools, including Donavon Greene, Savion Jackson, and C.J. Clark. One who has not and is reported to have interest in UNC is defensive back Anthony Harris of Havelock, N.C. We’ll keep you posted.
- Also, this is huge: 5-star offensive tackle Darnell Wright, from Huntington, West Virginia, has said that he has plans to take official visits to West Virginia and UNC with his other 3 in the air. That would be a serious get for UNC, with the ability to push this year’s class into the nation’s top 30.
- This article from InsideCarolina details what new quarterback signee Sam Howell thinks of Mack Brown and Phil Longo, and it’s worth a read. This quote is particularly telling:
With the new staff we’ll easily take over the state in recruiting.”
- This article from Greensboro.com profiles Mack Brown’s first month and change at the helm of UNC Football, and, shock and awe, it’s positive. It focuses on how much Brown and his staff have emphasized reclaiming the state of North Carolina, and, again, I’ll just share one quote though the whole thing is worth your time:
“I’ve probably heard more from [UNC since Brown took over] than I’ve heard in the last couple of years, so I’m very excited,” said Coach Todd Willert of East Forsyth. “It’s been refreshing,”
Yeesh.
UNC Football 2019 Commits
Name | Position | Height | Weight | Rating | Position Rank | School | Location |
---|---|---|---|---|---|---|---|
Name | Position | Height | Weight | Rating | Position Rank | School | Location |
Sam Howell | QB | 6’1 | 225 | 4 Star | 3 | Sun Valley | Monroe, NC |
Khafre Brown | WR | 6’0 | 176 | 4 Star | 33 | West Mecklenburg | Charlotte, NC |
Triston Miller | OT | 6’6 | 275 | 3 Star | 34 | Charlotte Country Day | Charlotte, NC |
Josh Henderson | RB | 6'0 | 200 | 3 Star | 37 | Hun School | Princeton, NJ |
Kamari Morales | TE | 6’3 | 232 | 3 Star | 40 | Lincoln | Tallahassee, FL |
Giovanni Biggers | S | 6'1 | 180 | 3 Star | 56 | The Boys' Latin School | Baltimore, MD |
Emery Simmons | WR | 6’0 1/2 | 185 | 3 Star | 67 | South View | Hope Mills, NC |
Khadry Jackson | S | 6’2 | 190 | 3 Star | 67 | Windermere Prep | Windermere, FL |
Asim Richards | OT | 6'5 | 285 | 3 Star | 75 | Haverford School | Haverford, PA |
Tomari Fox | SDE | 6’3 | 250 | 3 Star | 75 | Collins Hill | Suwanee, GA |
Kevin Hester | SDE | 6’6 | 230 | 3 Star | 82 | North Cobb | Kennesaw, GA |
Kristian Varner | SDE | 6’4 | 240 | 3 Star | 97 | Hiram | Hiram, GA |
Welton Spottsville | WR | 6’0 | 195 | 3 Star | 105 | Havelock | Havelock, NC |
Storm Duck | CB | 6’1 | 180 | 3 Star | 119 | Boiling Springs | Boiling Springs, SC |
Wyatt Tunall | OT | 6’5 | 270 | 3 Star | 144 | Chester | Chester, SC |
Justin Olson | WR | 6’2 | 182 | 3 Star | 146 | North Mecklenburg | Huntersville, NC |
Obi Egbuna | CB | 5’10 | 170 | 3 Star | 209 | Charlotte Christian | Charlotte, NC |
Drew Little | LS | 5’11 | 230 | 2 Star | 7 | North Stanly | New London, NC |
Ben Kiernan | P | 6’0 | 13 | 2 Star | 13 | Wakefield | Raleigh, NC |
(All listed commits signed)
Basketball:
- After several months of distant flirting, Roy Williams has offered 2019 five-star wing prospect Precious Achiuwa, from the Bronx. Achiuwa is an incredibly long and athletic player who has dominated his competition, and he will soon set up visits, according to Adam Zagoria. We’ll let you know more about this situation as it develops.
- 2020 commit Day’Ron Sharpe keeps raising his stock after his commitment, most recently being named to the All-Tournament team and earning one of the Most Outstanding Player honors at the John Wall Invitational in December after averaging 18 points and 17 rebounds per game to go with near 75% shooting accuracy at the event. He’s well outplaying his current ranking.
UNC Basketball 2019 Offers
Name | Position | Height | Weight | Rating | National Rank | School | Location | Visit |
---|---|---|---|---|---|---|---|---|
Name | Position | Height | Weight | Rating | National Rank | School | Location | Visit |
Precious Achiuwa | SF | 6'9 | 190 | 5-Star | 9 | Montverde Academy | Bronx, NY | |
Cole Anthony | CG | 6'3 | 184 | 5 Star | 3 | Oak Hill Academy | Mouth of Wilson, VA | 9/28/2018 |
Keion Brooks | SF | 6'6 | 186 | 5 Star | 21 | La Lumiere School | La Porte, IN | 11/2/2018 |
Anthony Edwards | SG | 6'5 | 215 | 5-Star | 1 | Holy Spirit Prep | Atlanta, GA | |
Matthew Hurt | PF | 6'9 | 215 | 5 Star | 6 | John Marhsall Senior | Rochester, MN |
UNC Basketball 2020 Offers
Name | Position | Height | Weight | Rating | National Rank | School | Location | Official Visits |
---|---|---|---|---|---|---|---|---|
Name | Position | Height | Weight | Rating | National Rank | School | Location | Official Visits |
Isaiah Todd | PF | 6’10 | 195 | 5 Star | 13 | Trinity Academy of Raleigh | Raleigh, NC | N/A |
Jeremy Roach | PG | 6’2 | 165 | 5 Star | 14 | Paul VI Catholic | Fairfax, VA | N/A |
Ziaire Williams | SF | 6’7 | 175 | 5 Star | 23 | Notre Dame | Sherman Oaks, CA | N/A |
UNC Basketball 2019 Commitments
Name | Position | Height | Weight | Rating | National Rank | School | Location | Status |
---|---|---|---|---|---|---|---|---|
Name | Position | Height | Weight | Rating | National Rank | School | Location | Status |
Armando Bacot | C | 6’10 | 240 | 5 Star | 20 | IMG Academy | Bradenton, FL | Signed |
Jeremiah Francis | PG | 6’3 | 190 | 3 Star | 131 | Pickerington Central | Pickerington, OH | Signed |
UNC Basketball 2020 Commits
Name | Position | Height | Weight | Rating | National Rank | School | Location | Status |
---|---|---|---|---|---|---|---|---|
Name | Position | Height | Weight | Rating | National Rank | School | Location | Status |
Day’Ron Sharpe | C | 6’9 | 220 | 4 Star | 37 | South Central | Winterville, NC | Verbal |