/cdn.vox-cdn.com/uploads/chorus_image/image/66314497/1144526281.jpg.0.jpg)
On Monday evening, the North Carolina Tar Heels captured the ITA National Team Indoor Championship in Chicago, beating now-2nd ranked UCLA in a 4-0 shutout. This was UNC’s 4th ITA Indoor victory, and its first since 2018.
Five Heels made the all-tournament team: Alexa Graham, Makenna Jones, Elizabeth Scotty, Cameron Morra, and the nation’s 4th-ranked singles player, Sara Daavettila. Daavettila didn’t even finish her match in the UCLA showdown before the overall game was called, so that shows you exactly how deep this Heels team goes.
With that victory and a 10-0 record to start the 2020 season, UNC is now the top-ranked team in the nation according to the Oracle/ITA rankings.
So far in this young season, Carolina has already defeated six teams that are currently ranked. These include:
- #2 UCLA
- #5 NC State
- #6 Duke
- #12 Michigan
- #15 Vanderbilt
- #18 Arizona State
Daavettila, unbelievably, is undefeated on the season in singles play. The Tar Heels face East Carolina and Charlotte this weekend. After those in-state opponents, conference play will begin with a trip to Florida for games against Miami and #4 Florida State.
Below are the latest Oracle/ITA Division I Women’s Team Rankings:
Oracle/ITA Division I Women’s Team Rankings
Rank | Average | Team | Previous Rank |
---|---|---|---|
Rank | Average | Team | Previous Rank |
1 | 84.25 | University of North Carolina | 1 |
2 | 73.244 | Florida State University | 4 |
3 | 70.951 | University of Texas at Austin | 7 |
4 | 62.619 | NC State | 5 |
5 | 62.195 | Princeton University | 9 |
6 | 60.854 | Ohio State University | 10 |
7 | 56.829 | UCLA | 2 |
8 | 56.488 | University of Georgia | 8 |
9 | 53.587 | University of Virginia | 13 |
10 | 53.023 | Duke University | 6 |
11 | 46.943 | Georgia Tech | 17 |
12 | 46.098 | Stanford | 3 |
13 | 40.476 | Oklahoma State University | 14 |
14 | 34.773 | University of Central Florida | 16 |
15 | 34.064 | Pepperdine | 11 |
16 | 33.75 | University of Michigan | 12 |
17 | 33.727 | Vanderbilt University | 15 |
18 | 32.325 | Baylor University | NR |
19 | 28.214 | Wake Forest University | NR |
20 | 26.922 | University of Washington | 23 |
21 | 26.837 | University of Wisconsin, Madison | NR |
22 | 24.286 | University of Southern California | 19 |
23 | 24.22 | Old Dominion University | NR |
24 | 23.778 | Arizona State University | 18 |
25 | 22.45 | Syracuse University | NR |
26 | 22.167 | University of Tennessee | 22 |
27 | 21.898 | University of Miami (Florida) | NR |
28 | 20.426 | University of Mississippi | NR |
29 | 18.889 | Texas A&M University | 20 |
30 | 18.824 | University of South Carolina | 25 |
31 | 17.805 | Auburn University | NR |
32 | 17.796 | University of Notre Dame | NR |
33 | 17.17 | University of Denver | NR |
34 | 16.744 | Washington State University | NR |
35 | 16.122 | Virginia Tech | NR |
36 | 15.283 | University of Tulsa | NR |
37 | 15.115 | Clemson University | NR |
38 | 15.06 | University of Kentucky | NR |
39 | 13.941 | Furman University | NR |
40 | 13.696 | LSU | NR |
41 | 12.5 | University of Florida | 24 |
42 | 11.93 | University of Kansas | NR |
43 | 10.918 | Mississippi State University | NR |
44 | 10.87 | Purdue University | NR |
45 | 10.738 | California | 21 |
46 | 9.756 | Loyola Marymount University | NR |
47 | 8.667 | University of Arkansas | NR |
48 | 8.352 | East Carolina University | NR |
49 | 7.92 | Boston College | NR |
50 | 7.75 | Kansas State | NR |
Congratulations to these Tar Heels on their great start to the season!